Pure Sine Wave Inverters
8KW 10KW 12KW Split Phase High Fequency off Grid Solar Inverter 120v 240
8-12 kWSplit phase

GW Series Pure Sine Wave Inverter Charger 1KW 2KW 3KW 4KW 5KW 6KW, LCD digital display.GW with integrated AVR technology can provide continuous and pure power for the unstable power supply.The ereas inverter is suitable for any home appliance such as home theater,DVD player and power tools,etc.
| Model | GW1000 | GW2000 | GW3000 | GW4000 | GW5000 | GW6000 |
|---|---|---|---|---|---|---|
| Power Rating | 1000W | 2000W | 3000W | 4000W | 5000W | 6000W |
| AC Input | ||||||
| Input Voltage Waveform | Sinusoidal (utility or generator) | |||||
| Nominal input Voltage | 120VAC/230VAC | 230VAC | ||||
| Input Voltage Range | 80Vac-150Vac for 120V, 135Vac-270Vac for 230V | |||||
| Low Line AVR Disconnect | 100Vac±4% for 120V, 195Vac±4% for 230V | |||||
| Low Line AVR Re-connect | 95Vac±4% for 120V, 185Vac±4% for 230V | |||||
| Low Line Disconnect | Normal:85Vac±4%,Wide:80Vac±4% for 120V, | |||||
| Normal:154Vac±4%,Wide:135Vac±4% for 230V | ||||||
| Low Line Re-connect | Normal:90Vac±4%,Wide:85Vac±4% for 120V, | |||||
| Normal:164Vac±4%,Wide:145Vac±4% for 230V | ||||||
| High Line Disconnect | Normal:136Vac±4%,Wide:140Vac±4% for 120V, | |||||
| Normal:263Vac±4%,Wide:263Vac±4%for 230V | ||||||
| High Line Re-connect | Normal:131Vac±4%,Wide:135Vac±4% for 120V, | |||||
| Normal:253Vac±4%,Wide:253Vac±4%for 230V | ||||||
| Max AC input Voltage | 120V for Max150V, 230V for Max270V | |||||
| Frequency | 50Hz:41-54Hz, 60Hz:51-64Hz | |||||
| AC output | ||||||
| Output Voltage Waveform | Sine wave | |||||
| Power Factor | 0.9~1.0 | |||||
| Nominal Output Voltage (V) | LV:120Vac ±10%rms, HV:230Vac ±10%rms | |||||
| Nominal Output Frequency (Hz) | 50Hz ± 0.3Hz, 60Hz ± 0.3Hz | |||||
| AC Charger | ||||||
| Nominal Charger Current | 20A/35A/50A/70A/90A(5 stages adjustable charging current) | |||||
| Over charge Protection | Bat.V≥15.5VDC for 12V battery, | |||||
| Bat.V≥31.0VDC for 24V battery, | ||||||
| Bat.V≥62.0VDC for 48V battery, | ||||||
| beeps 0.5s every 1s & fault after 60s | ||||||
| Efficiency | ||||||
| Efficiency (Battery Mode) | ≥85% | |||||
| Efficiency (Line Mode) | >98% | |||||
| Battery Voltage | ||||||
| Nominal DC input Voltage | 12/24/48Vdc | 24/48Vdc | ||||
| Low Battery Alarm | 10.5VDC±0.3VDC for 12Vdc | |||||
| 21VDC±0.6VDC for 24Vdc | ||||||
| 42VDC±1.2VDC for 48Vdc | ||||||
| High DC input Alarm & Fault | 16VDC±0.3VDC for 12Vdc | |||||
| 32VDC±0.6VDC for 24Vdc | ||||||
| 64VDC±1.2VDC for 48Vdc | ||||||
| Transfer Time | 15ms(max) | |||||
| System Parameter | ||||||
| Over-Load Protection | 110%<load<150%,beeps 0.5s every 1s,and Fault after 60s off the output,load>150%,beeps 0.5s every 1s,and Fault after 20s | |||||
| Output Short Circuit Protection | Current limit (Fault after 10s) | |||||
| Surge Rating(10s) | 1:3(VA) | |||||
| Protections | Low battery,over charging,over load,over temp | |||||
| Indicators | LED+LCD Display | |||||
| General Specifications | ||||||
| Operating Temperature Range | 0℃~40℃ | |||||
| Storage Temperature | ﹣15℃~60℃ | |||||
| Operation humidity | 5% to 95%(non-condensing) | |||||
| Audible Noise | 60dB max | |||||
| Cooling | Forced air,variable speed fan | |||||
| Dimension L*W*H (mm) | 475x242x182 | 653x242x185 | ||||
| Net Weight(kg) | 17.1 | 19.3 | 22.5 | 34.5 | 37.6 | 38.8 |
Karibu! Ask us about products, prices or installation and a real person will reply.
Help me choose a product Ask for a price Technical supportTell us what you need. We reply on WhatsApp or email with pricing and availability, usually the same day.