Pure Sine Wave Inverters
8KW 10KW 12KW Split Phase High Fequency off Grid Solar Inverter 120v 240
8-12 kWSplit phase

The PW series inverter is a single-phase pure sine wave inverter with a power of 8kw, 10kw, 12kw. LED/LCD display, AC/DC mode can be freely set, and overload and output short circuit protection. suitable for all kinds of home appliances, office equipments, solar power system, and other equipments which use single phase power.
| Model | PW8KW | PW10KW | PW12KW |
|---|---|---|---|
| Power Rating | 8KW | 10KW | 12KW |
| AC Input | |||
| Input Voltage Waveform | Sinusoidal(utility or generator) | ||
| Nominal input Voltage | 230Vac | ||
| Low Line Disconnect | 184Vac±4% | ||
| Low Line Re-connect | 194Vac±4% | ||
| High Line Disconnect | 263Vac±4% | ||
| High Line Re-connect | 253Vac±4% | ||
| Max AC input Voltage | 270Vrms | ||
| Nominal input Frequency | 50Hz:41-54Hz,60Hz:51-64Hz | ||
| AC Output | |||
| Output Voltage Waveform | Sine Wave | ||
| Rated Output Power | 8KW | 9KW | 10KW |
| Power Factor | 0.9~1.0 | ||
| Nominal Output Voltage(V) | 230Vac ±10%rms | ||
| Nominal Output Frequency(Hz) | 60Hz ± 0.3Hz,50Hz ± 0.3Hz | ||
| DC Voltage | |||
| Nominal DC Input Voltage | 48V/72V | ||
| DC Voltage range | 42-62Vdc for 48VDC,60-93Vde for 72VDC | ||
| Low Battery Alarm | 42.0Vdc±1.2Vdc for 48V battery,63.0Vdc±1.8Vdc for 72V battery | ||
| Low DC input shut-down | 40.0Vdc±1.2Vdc for 48V battery,60.0Vdc±1.8Vdc for 72Vbattery | ||
| High DC input Alarm & Fault | 64.0Vdc±1.2Vdc for 48V battery,96.0Vdc±1.8Vdc for 72Vbattery | ||
| HighDC input Recovery | 62.0Vdc±1.2Vdc for 48V battery,93.0Vdc±1.8Vdc for 72Vbattery | ||
| Charger | |||
| Nominal Charger Current | 35A/50A(adjustable 5 stages charging current) | ||
| Over charge Protection | Bat.V≥62Vdc/93Vdc,beeps 0.5s every 1s&fault after 60s | ||
| Effifiency | |||
| Effciency(battery Mode) | ≥85% | ||
| Efficiency(Line Mode) | >98% | ||
| Transfer Time | |||
| AC to AC | 20ms(max) | ||
| DC to AC | 15ms(max) | ||
| Parameter | |||
| Over-Load Protection | 110%<load150%,beps 0.5s every 1s and Fault after 20s.</load | ||
| Output Short Circuit Protection | Current limit(Fault after 10s) | ||
| Surge Rating(10S) | 1:3(VA) | ||
| Power Saver | Load≤25W(Enabled on"P/S auto"Setting of Remote control) | ||
| Protections | Low battery,over charging,over load,over temp | ||
| Indicators | LED+LCD Display | ||
| Specifications | |||
| Operating Temperature Range | 0℃ to 40℃ | ||
| Storage Temperature | -15℃~60℃ | ||
| Operation humidity | 5% to95%(non-condensing) | ||
| Audible Noise | 60dB max | ||
| Cooling | Forced air,cariable speed fan | ||
| Dimension(L*W*H) | 550x255x630mm | ||
| Net Weight(kg) | 60.1 | 65.5 | 71.2 |
Karibu! Ask us about products, prices or installation and a real person will reply.
Help me choose a product Ask for a price Technical supportTell us what you need. We reply on WhatsApp or email with pricing and availability, usually the same day.