Off-Grid Solar Inverters
GS 8kw 10kw12kw 48V DC to AC 220v 230V off grid hybrid solar inverter
8-12 kW

4. Selectable Input voltage ranges/AC charging current/ AC or solar charger priority.
| Model | HD Plus1K-12 | HD Plus2K-24 | |
|---|---|---|---|
| AC Input | Nominal Power | 1KVA/720W | 2KVA/1300W |
| Input Voltage Waveform | sinusoidal(utility or generator) | ||
| Nominal input Voltage | 230VAC | ||
| Selectable Voltage Range | 165-270Vac±4%(Narrow Range) , 85-270Vac±4%(Wide Range) | ||
| Max AC input Voltage | Max:270VAC | ||
| Frequency | 50Hz,,60Hz | ||
| AC Output | Output Voltage Waveform | Modified sine wave | |
| Voltage Regulation (Batt.Mode) | 230VAC (+10% / -18%) | ||
| Nominal Output Frequency (Hz) | 50Hz or 60Hz (Auto detection) | ||
| Transfer Time | 15ms Typical, 20ms Max. | ||
| Solar Charger | Charger mode | PWM | |
| Maximun PV Array Power | 450W | 900W | |
| Optimal Work Voltage Rang | 15VDC-18VDC | 30VDC-36VDC | |
| MAX. PV input Voltage | 55VDC | ||
| MAX. PV input Current | 40Amp | ||
| AC Charger | Charging Algorithma | 3-step charging | |
| Nominal Charger Current | 15 Amp or 20Amp Selectable | 10Amp | |
| Floating Charging Voltage | 13.7VDC | 27.4VDC | |
| Over charge Protection | 16VDC | 32VDC | |
| Efficiency | Efficiency (Battery Mode) | >87% | |
| Efficiency (Line Mode) | >96% | ||
| Battery Voltage | Nominal DC input Voltage | 12VDC | 24VDC |
| Low Battery Alarm | 10.5VDC±0.3VDC | 21VDC±0.6VDC | |
| Low DC input shut-down | 10VDC±0.3VDC | 20VDC±0.6VDC | |
| High DC input Alarm & Fault | 16VDC±0.3VDC | 32VDC±0.6VDC | |
| System Parameter | Protections | Low battery, over charging, over load, over temp | |
| Indicators | LCD+LED Display | ||
| Over-Load Protection | 1min Load >110%,20s Load >120%,0s Load >150% | ||
| General Specifications | Operating Temperature Range | 0℃ to 40℃ | |
| Storage Temperature | ﹣15℃~60℃ | ||
| cooling | Forced air,variable speed fan | ||
| Dimension L*W*H (mm) | 276.7*245*97mm | ||
| Net Weight(kg) | 2.6kg | 2.7kg | |
Karibu! Ask us about products, prices or installation and a real person will reply.
Help me choose a product Ask for a price Technical supportTell us what you need. We reply on WhatsApp or email with pricing and availability, usually the same day.