Off-Grid Solar Inverters
GS 8kw 10kw12kw 48V DC to AC 220v 230V off grid hybrid solar inverter
8-12 kW

This is a low-voltage hybrid inverter GSII series with a capacity of 4kw, 5kw, 6kw, with Wifi communication function. It can be used for LifePO4 batteries but no communication,AGM batteries,GEL batteries,deep-cycle batteries,etc.. It is suitable for working in various environments (large farms, villas, factories, forest areas, etc.), and can also be applied...
| Model | GSII 4KW | GSII 5KW | GSII 6KW | |||
|---|---|---|---|---|---|---|
| Nominal Power | 4000W | 5000W | 6000W | |||
| AC Input | ||||||
| Input Voltage Waveform | sinusoidal (utility or generator) | |||||
| Nominal input Voltage | 120VAC | |||||
| Low Line Disconnect | 85V-136V ± 4% (Normal) 80V-145V ± 4% (Wide) | |||||
| Max AC input Voltage | Max 150VAC | |||||
| Frequency | 50Hz:41-54Hz,60Hz:51-64Hz | |||||
| AC Output | ||||||
| Power Factor | 1.0 | |||||
| Nominal Output Voltage(V) | 110V/120V | |||||
| Nominal Output Frequency (Hz) | 50Hz±1Hz,60Hz±1Hz | |||||
| Solar Charger | ||||||
| Rated Charge Current | 60A | |||||
| PV Input Voltage range | 25V-75V for 24V,55-145V for 48V | |||||
| Charger mode | MPPT | |||||
| PV Low Voltage Re-connect | PV>Bat.V+3V | |||||
| PV Low Voltage Disconnect | PV≦Bat.V | |||||
| Efficiency | ≥97% | |||||
| AC Charger | ||||||
| Nominal Charger Current | 20A/35A/50A/70A/90A(According to different inverter models, 5 stages adjustable charging current) | |||||
| Over charge Protection | Bat.V>31.0VDC for 24V battery,Bat.V≥62.0VDC for 48V battery, beeps 0.5s every 1s & fault after 60s | |||||
| Efficiency | ||||||
| Efficiency(Battery Mode) | ≥87% | |||||
| Efficiency (Line Mode) | >98% | |||||
| Battery Voltage | ||||||
| Nominal DC input Voltage | 24VDC | 48VDC | 24VDC | 48VDC | 24VDC | 48VDC |
| Low Battery Alarm | 21VDC±0.6VDC for 24VDC | |||||
| Low DC input shut-down | 20VDC±0.6VDC for 24VDC | |||||
| High DC input Alarm & Fault | 32VDC±0.6VDC for 24VDC | |||||
| Transfer Time | ||||||
| AC to DC | 20ms (max) | |||||
| DC to AC | 15ms (max) | |||||
| System Parameter | ||||||
| Over-Load Protection | 110%<load<150%, beeps 0.5s every 1s, and Fault after 60s off the output, load>150%, beeps 0.5s every 1s,and Fault after 20s | |||||
| Output Short Circuit Protection | Current limit (Fault after 10s) | |||||
| Surge Rating(10s) | 1:3 (VA) | |||||
| Power Saver | Load≤25W (Enabled on "P/S auto"Setting of Remote control) | |||||
| Protections | Low battery, over charging, over load, over temperature | |||||
| Indicators | LED+LCD Display | |||||
| General Specifications | ||||||
| Operating Temperature Range | 0℃ to 40℃ | |||||
| Storage Temperature | -15℃~60℃ | |||||
| Operation humidity | 5% to 95% (non-condensing) | |||||
| Audible Noise | 60dB max | |||||
| Cooling | Forced air, variable speed fan | |||||
| Dimension(L*W*H) | 530x400x190mm | |||||
| Net Weight(kg) | 42.0 | 46.5 | 48.5 | |||
Karibu! Ask us about products, prices or installation and a real person will reply.
Help me choose a product Ask for a price Technical supportTell us what you need. We reply on WhatsApp or email with pricing and availability, usually the same day.